| Fuel | Wood burner |
|---|---|
| Certificates | CE, Flamme Verte ★★★★★★★, 1.BImSchV |
| Model | Insert (existing situation) |
| Frame | Frameless, Classic Frame, Insert Frame, Built-in Frame |
| Interior | concrete ceramic |
| Fire view | Frontal |
| Weight (kg) | 115 |
| Output (kW) | 7-10 |
| Convection casing | yes |
| Convection ventilator | optional |
| Microscopic dust [mg/m3] | 36 |
| CO (vol%) | 0.09 |
| Smoke-gas outlet/oxygen supply [Ø mm] | 180-125 |
| Efficiency (%) | 77 |
| System efficiency (%) | 84 |
| Max height wood logs (cm) | 40 |
| Storage drawer | no |
| Log retainer extra height (option) | no |
Find a dealer who has this product in the showroom by entering your zipcode or city:
Webdesign and Internetbureau Omines Eindhoven
Social media
Barbas
Bellfires