| Fuel | Wood burner |
|---|---|
| Certificates | CE, Flamme Verte ★★★★★, 1.BImSchV, VKF-LRV11, Approved Smoke Control Areas |
| Model | Insert (existing situation) |
| Frame | Frameless, Classic Frame, Insert Frame, Built-in Frame |
| Interior | concrete ceramic |
| Fire view | Frontal |
| Weight (kg) | 105 |
| Output (kW) | 8-12 |
| Convection casing | yes |
| Convection ventilator | no |
| Microscopic dust [mg/m3] | 25 |
| CO (vol%) | 0.07 |
| Smoke-gas outlet/oxygen supply [Ø mm] | 150-125 |
| Efficiency (%) | 76 |
| System efficiency (%) | 83 |
| Max height wood logs (cm) | 45 |
| Storage drawer | no |
| Log retainer extra height (option) | no |
Find a dealer who has this product in the showroom by entering your zipcode or city:
Webdesign and Internetbureau Omines Eindhoven
Social media
Barbas
Bellfires