| Fuel | Wood burner |
|---|---|
| Certificates | CE, Flamme Verte ★★★★★★, 1.BImSchV, VKF-LRV11, Approved Smoke Control Areas |
| Model | Insert (existing situation) |
| Frame | Frameless, Classic Frame, Insert Frame, Built-in Frame |
| Interior | concrete ceramic |
| Fire view | Frontal |
| Weight (kg) | 68 |
| Output (kW) | 4-6 |
| Convection casing | yes |
| Convection ventilator | no |
| Microscopic dust [mg/m3] | 39 |
| CO (vol%) | 0.08 |
| Smoke-gas outlet/oxygen supply [Ø mm] | 130-80 |
| Efficiency (%) | 76 |
| System efficiency (%) | 83 |
| Max height wood logs (cm) | 20 |
| Storage drawer | no |
| Log retainer extra height (option) | no |
Find a dealer who has this product in the showroom by entering your zipcode or city:
Webdesign and Internetbureau Omines Eindhoven
Social media
Barbas
Bellfires