Fuel | Gas fire |
---|---|
Certificates | CE |
Model | Built-in (new situation) |
Burner | Line Fire, Centre Fire |
Fire view | Frontal |
Weight (kg) | 70 |
Output (kW) | 2-7 |
Convection casing | Option |
Convection ventilator | no |
Double burner | yes |
Natural gas | yes |
Propane | yes |
Butane | yes |
Efficiency natural gas (%) | 85 |
Efficiency propane/butane (%) | 85 |
Natural gas rate [m3/hr] | 0.98 |
Gas rate - propane/butane [gr/hr] | 670 |
Combustion system - closed | yes |
Combustion system - open | no |
Find a dealer who has this product in the showroom by entering your zipcode or city:
Webdesign and Internetbureau Omines Eindhoven
Social media
Barbas
Bellfires