| Fuel | Wood burner |
|---|---|
| Certificates | CE, Flamme Verte ★★★★★★★, 1.BImSchV, Approved Smoke Control Areas |
| Model | Insert (existing situation) |
| Frame | Frameless, 3-sided frame 35 mm., 4-sided frame 35 mm. |
| Door | modern |
| Interior | concrete ceramic |
| Fire view | Frontal |
| Weight (kg) | 160 |
| Output (kW) | 10-15 |
| Convection casing | yes |
| Convection ventilator | optional |
| Microscopic dust [mg/m3] | 40 |
| CO (vol%) | 0.07 |
| Smoke-gas outlet/oxygen supply [Ø mm] | 200-125 |
| Efficiency (%) | 79 |
| System efficiency (%) | 83 |
| Max height wood logs (cm) | 60 |
| Storage drawer | no |
| Log retainer extra height (option) | no |
Find a dealer who has this product in the showroom by entering your zipcode or city:
Webdesign and Internetbureau Omines Eindhoven
Social media
Barbas
Bellfires